Academics Centres of Excellence

COEs  Matriculation
Sr. # Session  Appeared  A+  % A  % B  % C & Below  %
1 2015 2370 222 (9%) 304 (13%) 413 (17%) 1431 (60%)
2 2016 2433 510 (21%) 462 (19%) 510 (21%) 949 (39%)
3 2017 2295 607 (26%) 511 (22%) 582 (25%) 595 (26%)
4 2018 1689 602 (23%) 406 (31%) 367 (32%) 314 (13%)
5 2019 2095 1013 (48%) 456 (22%) 398 (19%) 228 (11%)
6 2020 2408 1124 (46%) 587 (24%) 441 (18%) 256 (10%)
7 2021 2552 1632 (64%) 331 (13%) 268(10%) 321 (12%)
8 2022 2382 1397(59%) 405 (17%) 313 (13%) 272 (11%)
9 2023 2483 1169 (47%) 633 (25%) 452 (18%) 209 (8%)
10 2024 2795 1396 (50%) 686 (24%) 410 (15%) 245 (9%)

 

Students Pass out after Matriculation School Wise  COE
Sr. # SCHOOL NAME 2016 2017 2018 2019 2020 2021 2022 2023 2024 Total Pass out
1 COE-D.G Khan (Boys) 595 458 353 412 396 451 242 429 369 3705
2 COE-D.G Khan (Girls) 229 250 197 240 261 300 303 215 299 2294
3 COE-Muzaffargarh (Boys) 253 224 181 205 238 297 309 292 309 2308
4 COE-Muzaffargarh (Girls) 394 331 174 273 272 227 241 309 290 2511
5 COE-Jaranwala (Boys) 413 454 414 521 488 536 435 427 480 4168
6 COE-Hafizabad (Girls) 342 288 135 291 343 221 289 294 328 2531
7 COE-Sialkot (Boys) 249 173 152 163 211 191 189 190 240 1758
8 COE-Sialkot (Girls) 476 232 283 150 309 150 195 249 219 2263
9 COE-Rojhan (Boys) 72 66 67 92 72 123 73 98 74 737
10 COE-Rojhan (Girls) 14 57 22 30 93 51 50 64 88 469
11 COE-Nankana sahib (Boys)               43 52 95
  TOTAL 3037 2533 1978 2024 2358 2547 2326 2462 2748 22013